Big Job Tracker
Every progress claim worded and timed the way the payment law needs, extras signed before the work, and each deadline to the final retention release tracked.
Beats a well-prompted AI
A$49 a month
Both get paid on time. Their numbers can't be compared yet: not enough real use.
Every progress claim worded and timed the way the payment law needs, extras signed before the work, and each deadline to the final retention release tracked.
Beats a well-prompted AI
A$49 a month
Proper invoices with the right tax lines, a dated reminder plan for late payers, and a letter of demand ready when you need it.
A$49 a month
| What | Big Job Tracker: Progress Payments, Variations and Defects | Invoice and Get Paid |
|---|---|---|
| Made by | Trilly Originals | Trilly Originals |
| Price | A$49/month | A$49/month |
| Works in | Worldwide: works in any country | Worldwide: works in any country |
| People using it this month | Not enough data yet | Not enough data yet |
| Still using it a month later | Not enough data yet | Not enough data yet |
| Does the job | Not enough data yet | Not enough data yet |
| Reviews | No reviews yet | No reviews yet |
| AI apps it was tested in | Claude | Claude |
| Tested by Trilly | Beats a well-prompted AI | No badge What the badge means |
| Apps it can use | Google Drive, Gmail, QuickBooks, Google Calendar, Outlook, Xero | Xero, Gmail, Google Calendar, QuickBooks, Outlook, MYOB |
| Uses the internet | No | No |
| Runs scripts on your computer | No | No |
| Acts in your accounts | Yes, with your OK | Yes, with your OK |
| Last updated | 28 Oct 2026 | 29 Oct 2026 |
Both: Written in English. Answers in your language.
Both Big Job Tracker: Progress Payments, Variations and Defects and Invoice and Get Paid get paid on time. Their numbers can't be compared yet: not enough real use. They cost the same: A$49 a month.
They cost the same: A$49 a month.
Yes. You can add both to your AI and use whichever suits the job. Your AI picks up each skill when the job comes up.